02
Marketing Manager Levels of Service – Examples
| Scale from £4500 | Growth from £2500 | Spark from £1150 | |
|---|---|---|---|
| Marketing Strategy | |||
| Dedicated Marketing Manager | |||
| Marketing Team behind the scenes | |||
| Monthly Report & Recommendations | |||
| Monthly Meetings & Follow up | |||
| Marketing WhatsApp | |||
| Social Media Management for 2 accounts | |||
| Daily Engagement on Social Media | |||
| Daily Stories & Weekly Reels | |||
| Social Media Ads Management | |||
| Monthly Email Marketing Campaign 1x | |||
| Monthly Website Article 1x | |||
| Google Ads <£1000p/m ad spend | |||
| Monthly SEO |
Do you need a bespoke approach? Tell us what you want, and we can build it around your business.




